908 G
Product Description | BÖREK TWIST GROUND BEEF & SPICES |
---|---|
Net Weight | 908 G / 2 LBS |
Item | TM 908 |
Product UPC-CND | 6 28504 78411 2 |
Case UPC-CND | 106 28504 78411 9 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 908 G |
Case Weight – Gross | 8.2 KG / 18.3 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
908 G
Product Description | BÖREK TWIST SPINACH & CHEESE |
---|---|
Net Weight | 908 G / 2 LBS |
Item | TS 908 |
Product UPC-CND | 6 28504 78412 9 |
Case UPC-CND | 106 28504 78412 6 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 908 G |
Case Weight – Gross | 8.2 KG / 18.3 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
908 G
Product Description | BÖREK TWIST RICOTTA & FETA CHEESE |
---|---|
Net Weight | 908 G / 2 LBS |
Item | TC 908 |
Product UPC-CND | 6 28504 78410 5 |
Case UPC-CND | 106 28504 78410 2 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 908 G |
Case Weight – Gross | 8.2 KG / 18.3 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
908 G
Product Description | BÖREK TWIST APPLE & CINNAMON |
---|---|
Net Weight | 908 G / 2 LBS |
Item | TA 908 |
Product UPC-CND | 6 28504 78413 6 |
Case UPC-CND | 106 28504 78413 3 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 908 G |
Case Weight – Gross | 8.2 KG / 18.3 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |