1 KG
Product Description | BÖREK LAYERS GROUND BEEF & SPICES |
---|---|
Net Weight | 1 KG / 2.2 LB |
Item | LM 1000 |
Product UPC-CND | 6 28504 78401 3 |
Case UPC-CND | 106 28504 78401 0 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 1 KG |
Case Weight – Gross | 8.9 KG / 19.6 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
1 KG
Product Description | BÖREK LAYERS SPINACH & CHEESE |
---|---|
Net Weight | 1 KG / 2.2 LB |
Item | LS 1000 |
Product UPC-CND | 6 28504 78402 0 |
Case UPC-CND | 106 28504 78402 7 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 1 KG |
Case Weight – Gross | 8.9 KG / 19.6 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
1 KG
Product Description | BÖREK LAYERS RICOTTA & FETA CHEESE |
---|---|
Net Weight | 1 KG / 2.2 LB |
Item | LC 1000 |
Product UPC-CND | 6 28504 78400 6 |
Case UPC-CND | 106 28504 78400 3 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 1 KG |
Case Weight – Gross | 8.9 KG / 19.6 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |
1 KG
Product Description | BÖREK LAYERS APPLE & CINNAMON |
---|---|
Net Weight | 1 KG / 2.2 LB |
Item | LA 1000 |
Product UPC-CND | 6 28504 78403 7 |
Case UPC-CND | 106 28504 78403 4 |
Retail box size | 292 x 292 x 38 mm |
Case pack | 8 x 1 KG |
Case Weight – Gross | 8.9 KG / 19.6 LBS |
Case Dim. mm (L x W x H) | 298 x 298 x 324 mm |
Pallet Size | 45 (9 Tie x 5 Tier) |
Shelf Life | 12 months |
Sold | Unbaked – Frozen |
Download brochure | Link to PDF document |